SIZE GUIDE
T-Shirts |
|||||||||||
SIZE (US) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||
Half Chest (in) | 43.5 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | ||
Body Length (in) | 62 | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | ||
Sleeve Length (in) | 19 | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 | 24.5 |
SIZE (EU) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Half Chest (cm) | 110.49 | 116.84 | 124.46 | 132.08 | 139.7 | 147.32 | 154.94 | 175.26 | 162.56 |
Body Length (cm) | 162.56 | 167.64 | 175.26 | 182.88 | 187.96 | 193.04 | 198.12 | 203.2 | 208.28 |
Sleeve Length (cm) | 48.26 | 49.53 | 52.07 | 54.61 | 57.15 | 57.15 | 59.69 | 62.23 | 62.23 |
Polos |
|||||||||||
SIZE (US) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||
Half Chest (in) | 43.5 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | ||
Body Length (in) | 62 | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | ||
Sleeve Length (in) | 19 | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 | 24.5 |
SIZE (EU) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Half Chest (cm) | 110.49 | 116.84 | 124.46 | 132.08 | 139.7 | 147.32 | 154.94 | 175.26 | 162.56 |
Body Length (cm) | 162.56 | 167.64 | 175.26 | 182.88 | 187.96 | 193.04 | 198.12 | 203.2 | 208.28 |
Sleeve Length (cm) | 48.26 | 49.53 | 52.07 | 54.61 | 57.15 | 57.15 | 59.69 | 62.23 | 62.23 |
NEW YORK
Regular price $110.00/
PRE-ORDER - Available from 28/02/2023
PRODUCT DETAILS +-
85% COTTON - ORGANIC RING SPUN COMBED, 15% POLYESTER - RECYCLED
BRUSHED, FABRIC WASHED, LIGHT SUEDED
FLATLOCK TOPSTITCH ON ALL SEAMS
1X1 RIB, SLEEVE HEM, AND BOTTOM HEM
280GSM
INSIDE HERRINGBONE BACK NECK TAPE
PETA VEGAN APPROVED, FAIR WEAR ACCREDITED
BRUSHED, FABRIC WASHED, LIGHT SUEDED
FLATLOCK TOPSTITCH ON ALL SEAMS
1X1 RIB, SLEEVE HEM, AND BOTTOM HEM
280GSM
INSIDE HERRINGBONE BACK NECK TAPE
PETA VEGAN APPROVED, FAIR WEAR ACCREDITED
CARE INSTRUCTIONS +-

Sustainability +-



