T-Shirts |
|||||||||||
SIZE (US) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||
Half Chest (in) | 43.5 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | ||
Body Length (in) | 62 | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | ||
Sleeve Length (in) | 19 | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 | 24.5 |
SIZE (EU) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Half Chest (cm) | 110.49 | 116.84 | 124.46 | 132.08 | 139.7 | 147.32 | 154.94 | 175.26 | 162.56 |
Body Length (cm) | 162.56 | 167.64 | 175.26 | 182.88 | 187.96 | 193.04 | 198.12 | 203.2 | 208.28 |
Sleeve Length (cm) | 48.26 | 49.53 | 52.07 | 54.61 | 57.15 | 57.15 | 59.69 | 62.23 | 62.23 |
Polos |
|||||||||||
SIZE (US) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | ||
Half Chest (in) | 43.5 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 69 | ||
Body Length (in) | 62 | 66 | 69 | 72 | 74 | 76 | 78 | 80 | 82 | ||
Sleeve Length (in) | 19 | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 | 23.5 | 24.5 | 24.5 |
SIZE (EU) | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
Half Chest (cm) | 110.49 | 116.84 | 124.46 | 132.08 | 139.7 | 147.32 | 154.94 | 175.26 | 162.56 |
Body Length (cm) | 162.56 | 167.64 | 175.26 | 182.88 | 187.96 | 193.04 | 198.12 | 203.2 | 208.28 |
Sleeve Length (cm) | 48.26 | 49.53 | 52.07 | 54.61 | 57.15 | 57.15 | 59.69 | 62.23 | 62.23 |
Wasp T-Shirt
Regular price $55.00THE ICONIC UNISEX T-SHIRT
-
Set-in sleeve
-
1x1 rib at neck collar
-
Inside back neck tape in self-fabric
-
Sleeve hem and bottom hem with wide double needle topstitch
We are committed to producing high-quality sweatshirts while minimizing our environmental impact. We believe that sustainability and style can go hand in hand, which is why we have carefully selected our garments and production processes to ensure that we are doing our part to protect the planet (so you can too). Our sweatshirts are made using organic cotton only, which is grown without harmful pesticides and fertilizers that can damage the environment and harm workers. We also use plastic-free inks, which are free from harmful chemicals and reduce the amount of plastic waste that ends up in our oceans and landfills.